Statistics for the Academic Staff at the Faculty of Engineering
Male | Female | local | International | Bachelor | Master | Doctorate | |
---|---|---|---|---|---|---|---|
Faculty of Engineering | 332 | 77 | 409 | 0 | 2 | 147 | 259 |
Detailed statistics for sub-entities
Male | Female | local | International | Bachelor | Master | Doctorate | |
---|---|---|---|---|---|---|---|
Department of Electrical and Electronic Engineering | 47 | 7 | 54 | 0 | 0 | 20 | 34 |
Department of Civil Engineering | 61 | 17 | 78 | 0 | 0 | 31 | 47 |
Department of Mechanical and Industrial Engineering | 55 | 3 | 58 | 0 | 0 | 19 | 38 |
Department of Chemical Engineering | 17 | 10 | 27 | 0 | 2 | 8 | 17 |
Department of Archituctural and planning Engineering | 23 | 8 | 31 | 0 | 0 | 11 | 20 |
Department of Petroleum Engineering | 15 | 5 | 20 | 0 | 0 | 9 | 11 |
Department of Geological Engineering | 15 | 6 | 21 | 0 | 0 | 10 | 11 |
Department of Mining Engineering | 7 | 3 | 10 | 0 | 0 | 5 | 5 |
Department of Nuclear Engineering | 12 | 3 | 15 | 0 | 0 | 3 | 12 |
Department of Aeronautical Engineering | 18 | 2 | 20 | 0 | 0 | 7 | 13 |
Computer Engineering Department | 23 | 6 | 29 | 0 | 0 | 6 | 23 |
Department of Material Engineering | 16 | 2 | 18 | 0 | 0 | 3 | 15 |
Department of Marine Engineering | 15 | 3 | 18 | 0 | 0 | 12 | 6 |
Engineering Management Department | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Department of Biomedical Engineering | 6 | 2 | 8 | 0 | 0 | 3 | 5 |
Student Statistics at the Faculty of Engineering
Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
---|---|---|---|---|---|---|---|---|
Faculty of Engineering | 4256 | 4000 | 99 | 53 | 737 | 484 | 0 | 0 |
Detailed statistics for sub-entities (click on sub-entity for more details)
Graduates Statistics at the Faculty of Engineering
Bachelor(local) | Bachelor(International) | Master | Doctorate | Total | Male | Female | Male | Female | Male | Female | Male | Female |
---|---|---|---|---|---|---|---|---|---|
Faculty of Engineering | 10217 | 5019 | 54 | 25 | 409 | 288 | 0 | 0 | 16012 |